Business Type | Manufacturer | Country/Region | Wezhou,China |
Main Products | Nox Sensor | Ownership | Private Owner |
Total Employees | 20-50 People | Year Established | 2015 |
Certification | IATF 16949 | Production Design Output | 150000 |
Main Markets | Total Revenue(%) | Main Product(s) |
America | 30.00% | Auto Parts |
Europe | 45.00% | Auto Parts |
Domestic Market | 15% | Auto Parts |
Asia | 5% | Auto Parts |
other | 5% | Auto Parts |
Certification
Certification Name | Issued By | Busines Scope | Available Date | Verified |
IATF 16949:2020 | NQA | Nox sensor | 3 Years | 2020.09.18 |
Compared with the original nitrogen , our products meet the requirements of OE in vehicle factory
Static signal comparison curve